Verdes FC, established in 1976, is Belize’s premier football club, renowned for its excellence and community impact. As multi-time champions, we proudly represent Belize on national and international stages, inspiring the next generation of athletes.
Verdes FC, established in 1976, is Belize’s premier football club, renowned for its excellence and community impact. As multi-time champions, we proudly represent Belize on national and international stages, inspiring the next generation of athletes.
- Leagues
- Final PLB Opening Season 2025-2026, Premier League of Belize, Semi Finals PLB 2025-2026 CLOSING SEASON
- Seasons
- 2022, 2023, 2024, 2024-25, 2026
- Home
- Norman Broaster Stadium
Defender
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vega Dalver | Verdes FC | Defender | August 6, 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | |
![]() Zeicarlos Carrillo | Verdes FC | Defender | August 6, 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | |
| 4 | ![]() Brandon Jones | Verdes FC | Defender | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 11 | ![]() Jahron Myvett | Verdes FC | Defender | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 16 | ![]() Alence Ayala | Verdes FC | Defender | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 80 | ![]() Gerardo Madrid | Verdes FC | Defender | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 88 | ![]() Marco Zavala | Verdes FC | Defender | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 99 | ![]() Everal Trapp | Verdes FC | Defender | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Forward
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Evral Trapp | Verdes FC | Forward | August 24, 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() Daiver Vega | Verdes FC | Forward | August 24, 2025 | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | |
![]() Leonardo Paz | Verdes FC | Forward | August 24, 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
| 2 | ![]() Jahyrl Smith | Verdes FC | Forward | May 5, 1983 | 43 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 |
| 8 | ![]() Camilo Marquez | Verdes FC | Forward | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 15 | ![]() Ronald Benavides | Verdes FC | Forward | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 25 | ![]() Krisean Lopez | Verdes FC | Forward | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 77 | ![]() Desmond Wade | Verdes FC | Forward | May 5, 1983 | 43 | 4 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 2 |
| 81 | ![]() Yubeiquer Arenas | Verdes FC | Forward | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Forward-Center
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jovaunn Ramos | Verdes FC | Forward-Center | August 24, 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() Zecarlos Carrillo | Verdes FC | Forward-Center | August 24, 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() Richard Monges | Verdes FC | Forward-Center | August 24, 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Goalkeeper
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Dejion Mcfadzean | Verdes FC | Goalkeeper | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 22 | ![]() Nahuel Paz | Verdes FC | Goalkeeper | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 27 | ![]() Woodrow West | Verdes FC | Goalkeeper | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defensemen
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eldon Reneau | Verdes FC | Defensemen | August 24, 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() Joel Burgos | Verdes FC | Defensemen | August 24, 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() Jayden Lennan | Verdes FC | Defensemen | August 24, 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Midfielder
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Glenford Gentle III | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 6 | ![]() Juan Leonel Guerrero Ocampo | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 7 | ![]() Nahjib Guerra | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 9 | ![]() Nicolas Rocha | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 10 | ![]() Jordy Polanco | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 13 | ![]() Jaylen Lennon | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | ![]() Darrel Myvett | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 18 | ![]() Zion Ramos | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 19 | ![]() Zion Frazer | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 20 | ![]() Miguel Medina | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 26 | ![]() Arles Balanta | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 29 | ![]() Trimayne Harris | Verdes FC | Midfielder | May 5, 1983 | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defense
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Felix Martinez | Verdes FC | Defense | August 6, 2025 | 1 | 2 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 2 | |
![]() Christian Sanchez Ramirez | Verdes FC | Defense | August 24, 2025 | 1 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
STANDINGS 2024-25
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Layola | 10 | 7 | 3 | 0 | 23 | 6 | 17 | 24 |
| 2 | Verdes FC | 10 | 5 | 4 | 1 | 21 | 8 | 13 | 19 |
| 3 | Progresso | 10 | 5 | 2 | 3 | 21 | 13 | 8 | 17 |
| 4 | San Pedro | 10 | 2 | 4 | 4 | 15 | 17 | -2 | 10 |
| 5 | Wagiya | 10 | 0 | 2 | 8 | 7 | 30 | -23 | 2 |
| 6 | Belmopan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benque Viejo United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Napoles Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAMS ( SEASON 2025-26 )
TEAMS ( SEASON 2024-25 )
STANDINGS 2025
Premier League of Belize 2025-2026
| Pos | Club | P | W | D | L | F | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Verdes FC | 12 | 9 | 3 | 0 | 31 | 27 | 30 |
| 2 | Port Layola | 12 | 6 | 3 | 3 | 32 | 11 | 21 |
| 3 | Progresso | 12 | 6 | 2 | 4 | 31 | 15 | 20 |
| 4 | Belmopan | 12 | 5 | 3 | 4 | 21 | 11 | 18 |
| 5 | Napoles Fc | 12 | 4 | 2 | 6 | 21 | -1 | 14 |
| 6 | Wagiya | 12 | 4 | 2 | 6 | 22 | -6 | 14 |
| 7 | Benque Viejo United | 12 | 0 | 1 | 11 | 6 | -57 | 1 |
Semifinals Schedule PLB 2025-2026
| Pos | Club | P | W | D | L | F | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Progresso | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 2 | Verdes FC | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| 3 | Port Layola | 2 | 0 | 0 | 2 | 2 | -2 | 0 |
| 4 | Belmopan | 2 | 0 | 0 | 2 | 1 | -2 | 0 |
PREMIER LEAGUE OF BELIZE 2026 CLOSING
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Verdes FC | 12 | 11 | 1 | 0 | 27 | 34 |
| 2 | Progresso | 12 | 8 | 2 | 2 | 17 | 26 |
| 3 | Port Layola | 12 | 6 | 0 | 6 | -1 | 18 |
| 4 | Belmopan | 12 | 5 | 1 | 6 | 5 | 16 |
| 5 | Napoles Fc | 12 | 3 | 4 | 5 | -3 | 13 |
| 6 | Benque Viejo United | 12 | 2 | 2 | 8 | -19 | 8 |
| 7 | Wagiya | 12 | 1 | 2 | 9 | -26 | 5 |

















